Getting back to the basics of designing and fielding survey research.
Data = Truth + Mistakes
| Format | Use When | Example |
|---|---|---|
| Dichotomous | Binary situation, screening | “Have you purchased from Amazon in the past 30 days?” |
| Multiple Choice (single) | Discrete, mutually exclusive categories | “What is your employment status?” |
| Check All That Apply | Options not mutually exclusive | “Which devices do you use to stream video?” |
| Rating Scale | Attitudes, satisfaction, likelihood | “How likely are you to recommend?” |
| Ranking | Relative priority matters | “Rank these features in order of importance” |
| Open Text | Can’t anticipate responses; need depth | “What would make you more likely to renew?” |
| Format | Data Type | Analytical Options |
|---|---|---|
| Dichotomous | Binary (0/1) | Frequencies, cross-tabs, chi-square, logistic regression (DV), any model (IV) |
| Multiple Choice | Categorical | Frequencies, cross-tabs, chi-square, dummy-code for regression |
| Check All | Multiple binary | Each option = separate dichotomous variable |
| Rating Scale | Interval | Means, t-tests, ANOVA, correlation, regression |
| Ranking | Ordinal | Specialized techniques, often converted to scores |
| Open Text | Qualitative | Coding, thematic analysis, NLP |
Q. How many cups of coffee do you drink in a typical day?
Q. How frequently do you drink coffee?
Q. Which of the following categories best describes your total household income before taxes for 2025?
Q. Which of the following categories best describes your total household income before taxes for 2025?
These can all mean “sandwich” in different regions and within different ethnic groups:
Q. What did you dislike about the product you just tried?
Q. Did you dislike any aspects of the product you just tried?
Q. Do you believe that McDonald’s has fast and courteous service?
Q. Select the items below that describe your beliefs about McDonald’s service?
(Select all that apply)
Q. Would you buy pasta-in-a-jar if it were available in a store where you normally shop?
Q. If pasta-in-a-jar and canned pasta product that you are currently using were both available in the store where you typically shop, would you…
Satisficing
Choosing the first acceptable answer(s) rather than evaluating all options to find the best or most complete answer.
Q. Which of the following words or phrases describe Apple as a company?
(Select all that apply)
Q. Which of the following words or phrases describe Apple as a company?
(Select up to three)
| Category | Examples |
|---|---|
| Socially undesirable behavior | Illicit drug use, alcohol consumption, risky sexual behavior |
| Illegal activity | Tax evasion, shoplifting, speeding |
| Financial status | Income, debt, bankruptcy |
| Health conditions | Mental health, STIs, chronic illness |
| Personal failures | Job loss, academic performance, divorce |
| Socially desirable behavior (overreported) | Voting, charitable giving, exercise |
| Private beliefs | Political views, religious practices |
| Embarrassing habits | Hygiene, pornography consumption |
Source: Bradburn & Sudman (1979); Alreck & Settle (2004)
Source: Questionnaire Design, Ian Brace

Within Screener:
Within Main QRE:
