| Variable | Median | Mean | SD | Min | Max | NAs |
|---|---|---|---|---|---|---|
| age | 39 | 41.20 | 12.71 | 19 | 80 | 0 |
| female | 1 | 0.52 | 0.50 | 0 | 1 | 0 |
| income | 52,014 | 50,936.54 | 20,137.55 | −5,183 | 114,278 | 0 |
| kids | 1 | 1.27 | 1.41 | 0 | 7 | 0 |
| own_home | 0 | 0.47 | 0.50 | 0 | 1 | 0 |
| subscribe | 0 | 0.13 | 0.34 | 0 | 1 | 0 |
Using unsupervised learning techniques to divide customers into meaningful groups.
| Variable | Median | Mean | SD | Min | Max | NAs |
|---|---|---|---|---|---|---|
| age | 39 | 41.20 | 12.71 | 19 | 80 | 0 |
| female | 1 | 0.52 | 0.50 | 0 | 1 | 0 |
| income | 52,014 | 50,936.54 | 20,137.55 | −5,183 | 114,278 | 0 |
| kids | 1 | 1.27 | 1.41 | 0 | 7 | 0 |
| own_home | 0 | 0.47 | 0.50 | 0 | 1 | 0 |
| subscribe | 0 | 0.13 | 0.34 | 0 | 1 | 0 |
A statistical approach in which algorithms identify patterns or structures in data without pre-labeled outcomes or dependent variables. In the context of segmentation, it is used to discover natural groupings within the data—such as clusters of customers—based solely on their similarities and differences across selected variables.
| cluster | n | age | income | kids | own_home | subscribe | female |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 55 | 60,107 | 0 | 79% | 8% | 51% |
| 2 | 101 | 38 | 56,016 | 3 | 41% | 5% | 77% |
| 3 | 99 | 28 | 28,270 | 1 | 21% | 27% | 28% |



| cluster | n | age | income | kids | own_home | subscribe | female |
|---|---|---|---|---|---|---|---|
| 1 | 99 | 28 | 28,270 | 1 | 21% | 27% | 28% |
| 2 | 101 | 38 | 56,016 | 3 | 41% | 5% | 77% |
| 3 | 100 | 55 | 60,107 | 0 | 79% | 8% | 51% |

| cluster | n | age | income | kids | own_home | subscribe | female |
|---|---|---|---|---|---|---|---|
| 1 | 169 | 41 | 52,298 | 1 | 51% | 15% | 52% |
| 2 | 63 | 48 | 73,241 | 0 | 52% | 8% | 63% |
| 3 | 68 | 25 | 22,979 | 1 | 32% | 15% | 43% |
| segment | n | age | income | kids | own_home | subscribe | female |
|---|---|---|---|---|---|---|---|
| 1 | 181 | 45 | 57,037 | 0 | 60% | 13% | 49% |
| 2 | 59 | 38 | 54,509 | 3 | 44% | 2% | 83% |
| 3 | 60 | 25 | 23,116 | 1 | 10% | 27% | 32% |

| segment | n | age | income | kids | own_home | subscribe | female |
|---|---|---|---|---|---|---|---|
| 1 | 96 | 31 | 28,793 | 1 | 21% | 28% | 26% |
| 2 | 103 | 54 | 60,168 | 0 | 80% | 9% | 52% |
| 3 | 101 | 38 | 55,847 | 3 | 39% | 4% | 77% |

| segment | n | age | income | kids | own_home | subscribe | female |
|---|---|---|---|---|---|---|---|
| 1 | 104 | 55 | 58,215 | 0 | 77% | 11% | 42% |
| 2 | 126 | 37 | 55,613 | 2 | 33% | 8% | 72% |
| 3 | 70 | 25 | 24,872 | 1 | 29% | 27% | 31% |

![]()




